Mathematics is one of the core courses in many Nigerian universities. It is a course that prepares students for various careers in fields such as teaching, engineering, finance, data analysis, and research. If you are planning to study Mathematics at any Nigerian university, it’s important to know the JAMB cut-off mark for the course in 2026/2027. In this article, we will provide the JAMB cut-off marks for Mathematics and related courses, as well as a list of universities where this course is offered.
What is Mathematics?
Mathematics is the study of numbers, quantities, shapes, and patterns. It involves solving problems, analyzing data, and understanding the mathematical principles that apply to various real-life situations. As a Mathematics student, you’ll develop skills that can be applied in a wide range of careers, from education to technology and finance.
JAMB Cut-Off Mark for Mathematics 2026/2027
The JAMB cut-off mark is the minimum score required to be eligible for admission into a specific course in a university. For Mathematics, most universities in Nigeria have a cut-off mark ranging between 160 and 200. However, top universities may have higher cut-off marks, so it’s important to aim for a high score to increase your chances of gaining admission.
Universities Offering Mathematics and Their Cut-Off Marks
University | JAMB Cut-Off Mark |
---|---|
Adekunle Ajasin University | 180 |
Ambrose Alli University | 180 |
Ahmadu Bello University | 200 |
University of Abuja | 180 |
Afe Babalola University | 180 |
Achievers University | 160 |
Adamawa State University | 160 |
Al-Hikmah University | 160 |
University of Maiduguri | 180 |
University of Mkar | 160 |
Nasarawa State University | 170 |
Nigerian Defence Academy | 180 |
Akwa Ibom State University of Technology | 160 |
Ajayi Crowther University | 160 |
Babcock University | 180 |
Bauchi State University | 160 |
Bayero University | 180 |
Evangel University | 160 |
University of Benin | 200 |
Benson Idahosa University | 180 |
Benue State University | 160 |
Bowen University | 180 |
University of Calabar | 180 |
Caritas University | 160 |
Caleb University | 160 |
Covenant University | 200 |
University of Ibadan | 200 |
McPherson University | 160 |
Ekiti State University | 180 |
Elizade University | 160 |
Federal University of Agriculture, Abeokuta | 180 |
Federal University, Lokoja | 160 |
Federal University, Lafia | 160 |
Federal University, Kashere | 160 |
Federal University, Wukari | 160 |
Federal University, Dutse | 160 |
Federal University, Ndifu-Alike | 160 |
Federal University, Oye-Ekiti | 160 |
Fountain University | 160 |
Federal University of Petroleum Resources | 160 |
Federal University of Technology, Akure | 200 |
Federal University of Technology, Owerri | 180 |
Godfrey Okoye University | 160 |
Gregory University | 160 |
Gombe State University | 160 |
University of Ilorin | 200 |
Imo State University | 180 |
Joseph Ayo Babalola University | 160 |
University of Jos | 180 |
Kaduna State University | 170 |
Kwara State University | 180 |
Kogi State University | 160 |
Kano University of Science & Technology | 160 |
University of Lagos | 200 |
Lagos State University | 180 |
Landmark University | 160 |
Ladoke Akintola University of Technology | 180 |
Madonna University | 160 |
Niger Delta University | 160 |
Northwest University | 160 |
Nigerian-Turkish Nile University | 160 |
Olabisi Onabanjo University | 180 |
Paul University | 160 |
Ondo State University of Science and Technology | 160 |
University of Port-Harcourt | 180 |
Plateau State University | 160 |
Redeemer’s University | 180 |
Wellspring University | 160 |
Rhema University | 160 |
River State University of Science and Technology | 180 |
Salem University | 160 |
Sokoto State University | 160 |
Southwestern University | 160 |
Samuel Adegboyega University | 160 |
Tai Solarin University of Education | 160 |
Usumanu Danfodiyo University | 180 |
Michael Okpara University of Agriculture Umudike | 180 |
Osun State University | 160 |
Nnamdi Azikiwe University | 180 |
University of Nigeria | 200 |
University of Uyo | 180 |
Wesley University of Science & Technology | 160 |
Western Delta University | 160 |
Modibbo Adama University of Technology | 180 |
National Open University of Nigeria | 160 |
Oduduwa University | 160 |
Universities Offering Applied and Industrial Mathematics
In some universities, Mathematics is offered as Applied Mathematics or Industrial Mathematics. These specialized courses focus on applying mathematical theories to solve real-world problems in industries such as technology, engineering, and finance.
University | Course | JAMB Cut-Off Mark |
---|---|---|
Bells University of Technology | Applied Mathematics | 180 |
University of Benin | Industrial Mathematics | 200 |
Benson Idahosa University | Industrial Mathematics | 180 |
Covenant University | Industrial Mathematics | 200 |
Delta State University | Industrial Mathematics | 180 |
Federal University of Technology, Akure | Industrial Mathematics | 200 |
Renaissance University | Industrial Mathematics | 160 |
Redeemer’s University | Industrial Mathematics | 180 |
Wesley University of Science & Technology | Industrial Mathematics | 160 |
Western Delta University | Industrial Mathematics | 160 |
Universities Offering Industrial Mathematics and Statistics
Some universities also offer a combination of Industrial Mathematics and Statistics, blending mathematics with statistical techniques to solve complex problems in various industries.
University | Course | JAMB Cut-Off Mark |
---|---|---|
Enugu State University of Science and Technology | Industrial Mathematics and Statistics | 160 |
Conclusion
The JAMB cut-off marks for Mathematics and related courses vary by university, but they generally range between 160 and 200. To secure admission, it’s important to aim for a score that exceeds the minimum cut-off mark of your preferred university. By preparing well and focusing on your JAMB exam, you can increase your chances of studying Mathematics in one of Nigeria’s prestigious universities for the 2026/2027 academic year.