Are you planning to study Computer Science in Nigeria? Computer Science is one of the most sought-after courses because of its relevance in today’s digital world. To get admitted to study this course, you must meet the JAMB cut-off mark for the university of your choice. This article provides details on the JAMB cut-off marks for Computer Science for the 2026/2027 academic year, as well as the universities offering this course across Nigeria.
What is Computer Science?
Computer Science is the study of computers and computational systems. It involves both hardware and software, programming, algorithms, and data analysis. Students who study Computer Science learn how to develop software applications, manage databases, and solve complex technological problems. This course is ideal for those who are interested in technology, programming, and innovation.
JAMB Cut-Off Mark for Computer Science 2026/2027
To gain admission to study Computer Science, you need to achieve the required JAMB cut-off mark set by each university. While most universities set their cut-off marks between 180 and 200, some schools may require higher scores due to the competitiveness of the course.
Below is a table showing the JAMB cut-off marks for universities offering Computer Science and related courses in Nigeria.
Nigerian Universities Offering Computer Science
University | Course | JAMB Cut-Off Mark |
---|---|---|
Adekunle Ajasin University | Computer Science | 180 |
Ambrose Alli University | Computer Science | 180 |
Ahmadu Bello University | Computer Science | 200 |
University of Abuja | Computer Science | 200 |
Afe Babalola University | Computer Science | 180 |
Adamawa State University | Computer Science | 180 |
Akwa Ibom State University of Technology | Computer Science | 180 |
Ajayi Crowther University | Computer Science | 180 |
Babcock University | Computer Science | 200 |
Bauchi State University | Computer Science | 180 |
Bayero University | Computer Science | 180 |
Baze University | Computer Science | 200 |
University of Benin | Computer Science | 200 |
Benson Idahosa University | Computer Science | 180 |
Bowen University | Computer Science | 180 |
Benue State University | Computer Science | 180 |
University of Calabar | Computer Science | 180 |
Caritas University | Computer Science | 180 |
Caleb University | Computer Science | 180 |
Covenant University | Computer Science | 200 |
Cross River State University of Science & Technology | Computer Science | 180 |
Ebonyi State University | Computer Science | 180 |
Ekiti State University | Computer Science | 180 |
Federal University of Agriculture, Abeokuta | Computer Science | 180 |
Elizade University | Computer Science | 180 |
Federal University, Lokoja | Computer Science | 180 |
Federal University, Lafia | Computer Science | 180 |
Federal University, Kashere | Computer Science | 180 |
Federal University, Wukari | Computer Science | 180 |
Federal University, Dutse | Computer Science | 180 |
Federal University, Ndifu-Alike | Computer Science | 180 |
Federal University, Oye-Ekiti | Computer Science | 180 |
Fountain University | Computer Science | 180 |
Federal University of Petroleum Resources | Computer Science | 180 |
Federal University of Technology, Akure | Computer Science | 200 |
Federal University of Technology, Owerri | Computer Science | 200 |
Godfrey Okoye University | Computer Science | 180 |
Gregory University | Computer Science | 180 |
Gombe State University | Computer Science | 180 |
University of Ilorin | Computer Science | 200 |
Imo State University | Computer Science | 180 |
Joseph Ayo Babalola University | Computer Science | 180 |
University of Jos | Computer Science | 180 |
Kaduna State University | Computer Science | 180 |
Kwara State University | Computer Science | 180 |
Kogi State University | Computer Science | 180 |
Kano University of Science & Technology | Computer Science | 180 |
University of Lagos | Computer Science | 200 |
Lagos State University | Computer Science | 200 |
Landmark University | Computer Science | 180 |
Ladoke Akintola University of Technology | Computer Science | 180 |
Madonna University | Computer Science | 180 |
Niger Delta University | Computer Science | 180 |
Northwest University | Computer Science | 180 |
Novenna University | Computer Science | 180 |
Nigerian-Turkish Nile University | Computer Science | 200 |
Olabisi Onabanjo University | Computer Science | 180 |
Paul University | Computer Science | 180 |
Ondo State University of Science and Technology | Computer Science | 180 |
University of Port-Harcourt | Computer Science | 200 |
Plateau State University | Computer Science | 180 |
Redeemer’s University | Computer Science | 180 |
Renaissance University | Computer Science | 180 |
Rhema University | Computer Science | 180 |
River State University of Science and Technology | Computer Science | 180 |
Salem University | Computer Science | 180 |
Sokoto State University | Computer Science | 180 |
Southwestern University | Computer Science | 180 |
Samuel Adegboyega University | Computer Science | 180 |
Tai Solarin University of Education | Computer Science | 180 |
Usumanu Danfodiyo University | Computer Science | 180 |
Michael Okpara University of Agriculture Umudike | Computer Science | 180 |
Osun State University | Computer Science | 180 |
Nnamdi Azikiwe University | Computer Science | 180 |
University of Nigeria | Computer Science | 200 |
University of Uyo | Computer Science | 180 |
Wesley University of Science & Technology | Computer Science | 180 |
Western Delta University | Computer Science | 180 |
Modibbo Adama University of Technology | Computer Science | 180 |
National Open University of Nigeria | Computer Science | 180 |
Oduduwa University | Computer Science | 180 |
Related Courses in Computer Science and IT Fields
Some universities offer closely related courses like Computer and Information Science, Computer Science and Economics, or Computer Science and IT.
University | Related Course | JAMB Cut-Off Mark |
---|---|---|
Bingham University | Computer and Information Science | 180 |
Lead City University | Computer Science and Economics | 180 |
Federal University, Otuoke | Computer Science and Informatics | 180 |
Adamawa State University | Computer Science and Mathematics | 180 |
University of Port-Harcourt | Computer Science and Mathematics | 200 |
Lead City University | Computer Science and Electrical/Electronics | 180 |
Babcock University | Computer Science and IT | 200 |
Igbenidion University | Computer Science and IT | 180 |
Conclusion
If you’re interested in studying Computer Science in Nigeria, it’s important to know the JAMB cut-off marks for the universities offering the course. Generally, most universities have a cut-off mark between 180 and 200, but scoring higher will improve your chances of gaining admission. Computer Science is a highly competitive course, so aim to exceed the cut-off mark of your chosen university.