Physics is a fundamental science that helps us understand the natural world. It is one of the courses offered in many universities across Nigeria. To gain admission to study Physics, you need to meet the JAMB cut-off mark set by each university. In this article, we’ll discuss the JAMB cut-off marks for Physics for the 2026/2027 academic session, along with the universities offering the course.
What is Physics?
Physics is the study of matter, energy, and the interaction between them. It helps explain the laws of nature, from the tiniest particles to the largest galaxies. If you enjoy solving problems, thinking critically, and have a curiosity about how the world works, Physics might be the right course for you.
JAMB Cut-Off Mark for Physics 2026/2027
The JAMB cut-off mark is the minimum score required in the JAMB exam to be considered for admission into a university. Each university has its own specific cut-off mark, so it’s important to know what your chosen school requires.
Here’s a table showing the JAMB cut-off marks for universities offering Physics in Nigeria for the 2026/2027 session:
University | JAMB Cut-Off Mark |
---|---|
Bells University of Technology | 180 |
Adekunle Ajasin University | 180 |
Ambrose Alli University | 180 |
Ahmadu Bello University | 200 |
University of Abuja | 180 |
Afe Babalola University | 180 |
Adamawa State University | 180 |
Akwa Ibom State University of Technology | 180 |
Ajayi Crowther University | 180 |
Babcock University | 180 |
Bauchi State University | 180 |
Bayero University | 180 |
Delta State University | 180 |
University of Benin | 200 |
Benson Idahosa University | 180 |
National Open University of Nigeria | 180 |
Benue State University | 180 |
University of Calabar | 180 |
Modibbo Adama University of Technology | 180 |
Caleb University | 180 |
Covenant University | 200 |
Cross River State University of Science & Technology | 180 |
Western Delta University | 180 |
Ekiti State University | 180 |
Federal University of Agriculture, Abeokuta | 180 |
Elizade University | 180 |
Federal University, Lokoja | 180 |
Federal University, Lafia | 180 |
Federal University, Kashere | 180 |
Federal University, Wukari | 180 |
Federal University, Dutse | 180 |
Federal University, Ndifu-Alike | 180 |
Federal University, Oye-Ekiti | 180 |
Fountain University | 180 |
Federal University of Petroleum Resources | 180 |
Federal University of Technology, Akure | 180 |
Federal University of Technology, Owerri | 180 |
Godfrey Okoye University | 180 |
Gregory University | 180 |
Gombe State University | 180 |
University of Ilorin | 200 |
Imo State University | 180 |
Joseph Ayo Babalola University | 180 |
University of Jos | 180 |
Kaduna State University | 180 |
Wesley University of Science & Technology | 180 |
Kogi State University | 180 |
Kano University of Science & Technology | 180 |
University of Lagos | 200 |
Lagos State University | 180 |
Landmark University | 180 |
Ladoke Akintola University of Technology | 180 |
University of Uyo | 180 |
Niger Delta University | 180 |
Northwest University | 180 |
Obafemi Awolowo University | 200 |
Nigerian-Turkish Nile University | 180 |
Olabisi Onabanjo University | 180 |
Paul University | 180 |
Ondo State University of Science and Technology | 180 |
University of Port-Harcourt | 200 |
Plateau State University | 180 |
Redeemer’s University | 180 |
Renaissance University | 180 |
Rhema University | 180 |
River State University of Science and Technology | 180 |
Salem University | 180 |
Sokoto State University | 180 |
Southwestern University | 180 |
Oduduwa University | 180 |
Samuel Adegboyega University | 180 |
Tai Solarin University of Education | 180 |
Usumanu Danfodiyo University | 180 |
Michael Okpara University of Agriculture, Umudike | 180 |
Osun State University | 180 |
Nnamdi Azikiwe University | 180 |
University of Nigeria | 200 |
Applied Physics, Industrial Physics, and Other Related Courses
Some universities offer related courses like Applied Physics, Industrial Physics, Theoretical and Applied Physics, and Physics with Electronics. Here are the cut-off marks for those courses:
University | Course | JAMB Cut-Off Mark |
---|---|---|
Bauchi State University | Applied Physics | 180 |
Enugu State University of Science and Technology | Industrial Physics | 180 |
Godfrey Okoye University | Industrial Physics | 180 |
Imo State University | Industrial Physics | 180 |
University of Agriculture, Makurdi | Industrial Physics | 180 |
University of Mkar | Industrial Physics | 180 |
Renaissance University | Industrial Physics | 180 |
Ebonyi State University | Industrial Physics | 180 |
Covenant University | Industrial Physics | 200 |
Federal University of Petroleum Resources, Effurun | Theoretical and Applied Physics | 180 |
Adekunle Ajasin University | Physics with Electronics | 180 |
Achievers University | Physics with Electronics | 180 |
Ajayi Crowther University | Physics with Electronics | 180 |
Crawford University | Physics with Electronics | 180 |
Elizade University | Physics with Electronics | 180 |
Federal University, Otuoke | Physics with Electronics | 180 |
Fountain University | Physics with Electronics | 180 |
Niger Delta University | Physics with Electronics | 180 |
Novenna University | Physics with Electronics | 180 |
University of Port Harcourt | Physics with Electronics | 200 |
Southwestern University | Physics with Electronics | 180 |
Redeemer’s University | Physics with Electronics | 180 |
Osun State University | Physics with Electronics | 180 |
Veritas University | Physics with Electronics | 180 |
Conclusion
Studying Physics in Nigerian universities requires you to meet the JAMB cut-off mark set by the specific university. For most universities, the cut-off mark is 180, but some, like the University of Lagos, Obafemi Awolowo University, and Ahmadu Bello University, have higher cut-off marks of 200. If you are interested in related courses like Industrial Physics or Physics with Electronics, the cut-off marks are also similar. Ensure you aim for a score higher than the cut-off mark to increase your chances of gaining admission into your preferred university for the 2026/2027 academic session.