Are you interested in studying Sociology in Nigeria? Sociology is a course that focuses on the study of human society, behavior, social relationships, and institutions. Many universities in Nigeria offer Sociology, and to gain admission, you must meet the JAMB cut-off mark for the course. In this article, we will provide the JAMB cut-off marks for Sociology in various universities for the 2026/2027 academic year.
What is Sociology?
Sociology is a field of study that looks at how human societies operate, how people interact within those societies, and how social institutions work. The course covers topics like family, religion, culture, crime, law, education, and more. If you’re curious about how societies function and want to understand human behavior, Sociology is a great field to study.
JAMB Cut-Off Mark for Sociology 2026/2027
The JAMB cut-off mark is the minimum score required for you to be eligible to apply for a course in a university. Each university sets its own cut-off mark, and for Sociology, it usually ranges between 160 and 200. Below is a table showing the JAMB cut-off marks for various universities offering Sociology in Nigeria.
University | JAMB Cut-Off Mark |
---|---|
Ambrose Alli University | 160 |
Adekunle Ajasin University | 180 |
Abia State University | 160 |
Ahmadu Bello University | 180 |
Afe Babalola University | 180 |
University of Abuja | 180 |
Achievers University | 160 |
Al-Qalam University | 160 |
Bauchi State University | 160 |
Bayero University | 180 |
Bingham University | 160 |
Bowen University | 180 |
Benue State University | 160 |
University of Calabar | 180 |
Caritas University | 160 |
Chukwuemeka Odumegwu Ojukwu University | 160 |
Covenant University | 180 |
Crawford University | 160 |
Delta State University | 160 |
Ekiti State University | 160 |
Federal University, Dutsin-Ma | 160 |
Federal University Gashua | 160 |
Federal University, Gusau | 160 |
Federal University, Birnin Kebbi | 160 |
Federal University, Lafia | 160 |
Federal University, Oye-Ekiti | 160 |
Federal University, Wukari | 160 |
Fountain University | 160 |
Godfrey Okoye University | 160 |
Gregory University | 160 |
Gombe State University | 160 |
University of Ibadan | 200 |
University of Ilorin | 180 |
Joseph Ayo Babalola University | 160 |
University of Jos | 180 |
Kaduna State University | 160 |
Kogi State University | 160 |
Kwara State University | 160 |
University of Lagos | 200 |
Landmark University | 160 |
Lagos State University | 180 |
Lead City University | 160 |
Madonna University | 160 |
University of Mkar | 160 |
Nasarawa State University | 160 |
Novena University | 160 |
Obong University | 160 |
Olabisi Onabanjo University | 160 |
Paul University | 160 |
University of Port-Harcourt | 180 |
Redeemers University | 160 |
Rhema University | 160 |
Ritman University | 160 |
Sokoto State University | 160 |
Usmanu Danfodiyo University | 180 |
Osun State University | 160 |
Nnamdi Azikiwe University | 160 |
Western Delta University | 160 |
Universities Offering Sociology and Anthropology
Some universities offer related courses like Sociology and Anthropology, where students study not only society but also human cultures and physical anthropology. Below are universities offering these related programs.
University | Related Course | JAMB Cut-Off Mark |
---|---|---|
University of Ibadan | Anthropology | 200 |
Baze University | Sociology and Anthropology | 180 |
University of Benin | Sociology and Anthropology | 200 |
Benson Idahosa University | Sociology and Anthropology | 160 |
Ebonyi State University | Sociology and Anthropology | 160 |
Enugu State University of Science and Technology | Sociology and Anthropology | 160 |
Igbinedion University | Sociology and Anthropology | 160 |
University of Maiduguri | Sociology and Anthropology | 160 |
Niger Delta University | Sociology and Anthropology | 160 |
Obafemi Awolowo University | Sociology and Anthropology | 200 |
University of Nigeria | Sociology and Anthropology | 200 |
University of Uyo | Sociology and Anthropology | 160 |
Conclusion
If you’re passionate about studying human behavior and society, Sociology is a great course to consider. The cut-off marks for Sociology vary across different universities, ranging from 160 to 200, depending on the institution. Make sure to score above the cut-off mark to increase your chances of getting admitted.
Whether you’re aiming for universities like the University of Ibadan, University of Lagos, or Ambrose Alli University, it’s important to prepare well for the JAMB exam and meet the required cut-off mark. This will help you secure admission into your desired university and begin your journey in Sociology.